Index of /biomstat/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BIOMedit mainwindow.bmp2018-09-10 12:22 1.0M 
 BIOMedit mainwindow.png2018-09-10 12:22 60K 
 Bastat listing.bmp 2018-09-10 12:22 1.1M 
 Bastat listing.png 2018-09-10 12:22 29K 
 Biometry4ed.jpg 2018-09-10 12:22 34K 
 Biometry 4ed 32.bmp 2018-09-10 12:22 1.9K 
 FileOpen.bmp 2018-09-10 12:23 1.6M 
 FindDialog.bmp 2018-09-10 12:23 400K 
 FindDialog.png 2018-09-10 12:23 10K 
 IDH_clip0008.bmp 2018-09-10 12:23 149K 
 IDH_clip0009.bmp 2018-09-10 12:23 140K 
 IDH_clip0010.bmp 2018-09-10 12:23 140K 
 MainWindow-crop.jpg 2018-09-10 12:23 31K 
 MainWindow.bmp 2018-09-10 12:23 929K 
 MainWindow.png 2018-09-10 12:23 50K 
 Main options.bmp 2018-09-10 12:23 588K 
 ReplaceDialog.bmp 2018-09-10 12:23 501K 
 ReplaceDialog.png 2018-09-10 12:23 12K 
 Rows&Columns.bmp 2018-09-10 12:23 106K 
 aphid histogram.bmp 2018-09-10 12:22 450K 
 aphid quantile.bmp 2018-09-10 12:22 632K 
 aphid quantile.png 2018-09-10 12:22 16K 
 atabbul1.gif 2018-09-10 12:22 104  
 atabbul2.gif 2018-09-10 12:22 76  
 bastat histo Yaxis o..>2018-09-10 12:22 628K 
 bastat histo Yaxis o..>2018-09-10 12:22 48K 
 bastat histogram.bmp 2018-09-10 12:22 1.0M 
 bastat histo options..>2018-09-10 12:22 502K 
 bastat histo options..>2018-09-10 12:22 48K 
 bmsmain.bmp 2018-09-10 12:22 830K 
 bmsmain.jpg 2018-09-10 12:22 46K 
 bmssngcm.bmp 2018-09-10 12:22 1.4M 
 bmssngcm.jpg 2018-09-10 12:22 112K 
 bmssngle.bmp 2018-09-10 12:22 830K 
 bmssngle.jpg 2018-09-10 12:22 52K 
 bmssngpl.bmp 2018-09-10 12:22 905K 
 bmssngpl.jpg 2018-09-10 12:22 60K 
 excel data.bmp 2018-09-10 12:22 392K 
 excel data with comm..>2018-09-10 12:22 616K 
 excel data with comm..>2018-09-10 12:22 35K 
 font dialog.bmp 2018-09-10 12:23 879K 
 g_red_on1.gif 2018-09-10 12:23 106  
 general options.bmp 2018-09-10 12:23 599K 
 general options.png 2018-09-10 12:23 22K 
 green_buynow.png 2018-09-10 13:21 2.6K 
 histogram bars optio..>2018-09-10 12:23 246K 
 preview dialog.bmp 2018-09-10 12:23 722K 
 rohlfsokal_4_tables.jpg2018-09-10 12:23 26K